Home > Health & Safety > Publications > Research >

Principals achieving health and safety outcomes: Manukau City Council’s procurement arrangements

The Manukau City Case Study

Table 3: Costs per case, by severity, injury and type of cost, 2004-05 ($)
Production disturbance Human capital Health and rehabilitation Legal and administrative costs Transfer costs Other costs[17] TOTAL FINANCIAL COSTS SUFFERING[18] GRAND TOTAL
<7 days 245 - 1,082 45 37 - 1,409 96 1,505
Full return 12,930 - 7,511 491 746 - 21,678 6,580 28,258
Staged return 21,757 255,960 12,931 791 19,418 31,750 342,608 1,372,439 1,715,048
Partial return 27,852 255,960 13,855 796 19,758 31,750 349,971 1,373,408 1,723,380
Permanent 70,177 711,001 412,270 42,334 50,693 49,610 1,336,085 1,738,420 3,074,505
Fatal 8,068 711,001 5,628 51,157 28,525 - 804,379 3,352,369 4,156,748
Other 52,729 255,960 31,325 1,636 21,810 31,750 395,211 1,376,678 1,771,889
Average 1,775 7,765 1,913 116 669 931 13,170 41,882 55,051

Source: Pezzullo L, Crook A, Access Economics, 2006, The economic and social costs of occupational disease and injury in New Zealand, NOHSAC Technical Report 4, Wellington.


[17] For example, carers, equipment, modifications.

[18] The authors estimated the average cost of suffering and premature death based on literature on willingness to pay, which provided an estimate of the value of a life year in New Zealand of $184, 216. This valuation was applied to all severity categories together with Australian disability weightings.

Back to The Manukau City Case Study