Fatalities Recorded by the Department of Labour 2011
Workplace fatalities are one of the many indicators of occupational health and safety trends investigated and monitored by the Department. On its own the number of fatalities investigated by the Department is not a reliable guide to levels of safety performance in the workplace.
These statistics show the number of fatal work-related incidents reported to the Department under the Health and Safety in Employment Act 1992. They do not include deaths in the maritime or aviation sectors or fatalities due to work-related road crashes. These are investigated by Maritime New Zealand, the Civil Aviation Authority and the New Zealand Police respectively.
These statistics are provisional as of 31 January 2012 and may change when they’re finalised in 2013, to take account for any accidents that were investigated but later found not to be work-related. They do not include the workplace fatalities as a result of the Canterbury earthquake on 22 February 2011.
| Date | Industry | Age | Gender | Locality of accident | Brief details |
|---|---|---|---|---|---|
| 3/01/2011 | Agriculture | 59 | M | Whakaki | Quad bike fatality |
| 7/01/2011 | Agriculture | 80 | M | Tuatapere | Drowned in sewage pond |
| 9/01/2011 | Agriculture | 66 | M | Te Puke | Fell from mezzanine floor |
| 10/01/2011 | Agriculture | 28 | M | Hamilton | Trapped in effluent irrigator |
| 02/02/2011 | Electricity, Gas, Water and Waste Services | 28 | M | Beaumont, Otago | Suspected drowning in Talla Burn river |
| 5/02/2011 | Arts and Recreation Services | 2 | F | Waiwera | Drowned in pool |
| 7/02/2011 | Agriculture | 76 | M | Dargaville | Farm ute accident |
| 9/02/2011 | Mines/Extractives | 45 | M | Nelson | Dump truck went over a quarry edge |
| 13/02/2011 | Health Care and Social Assistance | 86 | F | Kamo | Fell during the night |
| 17/02/2011 | Forestry | 61 | M | Marlborough | Struck by tree branch |
| 08/03/2011 | Agriculture | 43 | M | Manawatu/Wanganui | Tractor rolled |
| 15/03/2011 | Agriculture | 83 | M | Tirau | Fell from tractor |
| 17/03/2011 | Construction | 55 | M | Christchurch | Electrocution |
| 19/03/2011 | Agriculture | 60 | M | Te Anau | Baler crushing |
| 24/03/2011 | Construction | 55 | M | Hamilton | Truck accident |
| 18/04/2011 | Health Care and Social Assistance | 54 | M | Manukau | Breathing apparatus accident |
| 02/06/2011 | Electricity, Gas, Water and Waste Services | 42 | M | Makara | Forklift rolled while working on overhead lines |
| 04/06/2011 | Electricity, Gas, Water and Waste Services | 48 | F | Onehunga | Explosion in underground tunnel |
| 5/06/2011 | Education and Training | 30 | F | Rodney | Swept away taking water samples; drowned. |
| 4/07/2011 | Manufacturing | 61 | M | Rotorua | Fell from logs |
| 24/07/2011 | Agriculture | 75 | M | Pahiatua | Crushed by bale of hay |
| 8/08/2011 | Transport, Postal and Warehousing | 51 | M | Blenheim | Made contact when testing aeroplane engine |
| 12/08/2011 | Manufacturing | 42 | M | Auckland | Electrocuted |
| 15/08/2011 | Construction | 49 | M | Tauranga | Machinery accident |
| 23/08/2011 | Other services | 47 | M | New Plymouth | Crushed by truck trailer |
| 31/08/2011 | Forestry | 45 | M | Dunedin | Hit by tree |
| 2/09/2011 | Agriculture | 58 | M | Otorohanga | Quad bike fatality |
| 5/09/2011 | Agriculture | 53 | M | Auckland | Quad bike fatality |
| 9/09/2011 | Construction | 24 | M | Manukau | Trench collapse |
| 11/09/2011 | Agriculture | 2 | M | Rotorua | Run over by tractor |
| 12/09/2011 | Transport, Postal and Warehousing | 30 | M | Christchurch | Crushed by generator |
| 21/09/2011 | Agriculture | 65 | M | Southland | Quad bike fatality |
| 24/09/2011 | Rental, Hiring and Real Estate Services | 70 | M | Manukau | Crushed by forklift |
| 05/10/2011 | Forestry | 32 | M | Gisborne | Hit by tree |
| 12/10/2011 | Transport, Postal and Warehousing | 32 | M | Southland | Crushed by truck |
| 18/10/2011 | Agriculture | 70 | M | Kopaki | Digger accident |
| 31/10/2011 | Transport, Postal and Warehousing | 64 | M | Napier | Died while repairing truck exhaust |
| 03/11/2011 | Transport, Postal and Warehousing | 53 | M | Invercargill | Fell from deck of trailer |
| 11/11/2011 | Agriculture | 48 | M | Mercer | Crushed between digger and tractor |
| 18/11/2011 | Public Administration and Safety | 22 | M | Auckland | Found unresponsive. Also being investigate by NZ Police |
| 2/12/2011 | Manufacturing | 44 | M | Auckland | Found unresponsive by colleague |

