Summary of Fatalities 2007-2012
These statistics will be updated every two months - the next update will be 5 April 2013.
Workplace fatalities 2007 - 2012
| Industry | 2007 | 2008 | 2009 | 2010 | 2011 | 2012* |
|---|---|---|---|---|---|---|
| Accommodation and Food Services | 1 | 0 | 1 | 0 | 0 | 1 |
| Administrative and Support Services | 1 | 0 | 0 | 0 | 0 | 0 |
| Agriculture | 15 | 19 | 10 | 19 | 15 | 12 |
| Arts and Recreation Services | 1 | 12 | 12 | 7 | 2 | 8 |
| Construction | 10 | 8 | 18 | 6 | 4 | 8 |
| Education and Training | 1 | 0 | 3 | 2 | 3 | 0 |
| Electricity, Gas, Water and Waste Services | 2 | 0 | 1 | 3 | 3 | 1 |
| Forestry | 3 | 4 | 4 | 4 | 3 | 6 |
| Health Care and Social Assistance | 0 | 1 | 2 | 1 | 3 | 0 |
| Manufacturing | 4 | 3 | 10 | 1 | 3 | 3 |
| Mining and extractives | 1 | 0 | 0 | 29 | 1 | 0 |
| Other Services | 0 | 1 | 1 | 0 | 1 | 0 |
| Public Administration and Safety | 0 | 4 | 2 | 2 | 1 | 0 |
| Rental, Hiring and Real Estate Services | 0 | 0 | 0 | 0 | 1 | 0 |
| Transport, Postal and Warehousing | 6 | 2 | 3 | 3 | 5 | 1 |
| Wholesale Trade | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 45 | 54 | 68 | 77 | 45 | 40 |
Industry is taken from the ANZSIC (Australia New Zealand Standard Industry Classification) classification system. The Ministry changed its method of recording industry from the 1996 to the 2006 classification format in July 2011.
*2012 figures are provisional.
The statistics show the number of fatalities, notified to the Ministry of Business Innovation and Employment under the Health and Safety in Employment (HSE) Act 1992. The statistics do not include:
- Fatalities in the maritime or aviation sectors or due to work-related crashes on the road as these are investigated by Maritime New Zealand, the Civil Aviation Authority and the NZ Police respectively.
- Fatalities from long latency diseases caused by exposure to hazardous substances.

