Department of Labour Health and Safety Prosecutions
Cases where an employer or an employee was successfully prosecuted for breaches of health and safety legislation.
These statistics will be updated every year - the next update will be in February 2013.
Summary of decisions
Summary of decisions 1 January 1993 - 31 December 2011| Legislation | Total Charges Convicted | Total Fines | Total Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 2,591 | $19,689,893.25 | $9,297,633.53 |
| Health and Safety in Employment Regulations 1995 | 69 | $203,150.00 | $62,337.92 |
| Hazardous Substances and New Organisms Act 1996 | 2 | $0.00 | $0.00 |
| Health and Safety in Employment (Asbestos) Regulations 1998 | 10 | $16,000.00 | $0.00 |
| Health and Safety in Employment (Pressure Equipment, Cranes and Passenger Ropeways) Regulations 1999 | 12 | $37,500.00 | $0.00 |
| Hazardous Substances (Fireworks) Regulations 2001 | 3 | $5,000.00 | $10,000.00 |
| Building Act 2004 | 1 | $40,000.00 | $16,692.00 |
| Total | 2,688 | $19,991,543.25 | $9,386,663.45 |
Note: Convicted includes those who were convicted and discharged with no penalty.
Summary of Decisions 2011*
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 48 | $1,373,765 | $707,176 |
| Health and Safety in Employment Regulations 1995 | 1 | $0 | $0 |
| Health and Safety in Employment (Pressure Equipment, Cranes and Passenger Ropeways) Regulations 1999 | 2 | $22,000 | $0 |
| Total | 51 | $1,395,765 | $707,176 |
*Please note the 2011 data is provisional and is based on the date of sentence – there are still a number of cases before the courts waiting to be finalised.
Summary of Decisions 2010
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 104 | $3,005,973 | $1,758,150 |
| Total | 104 | $3,005,973 | $1,758,150 |
Summary of Decisions 2009
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 84 | $2,254,800 | $1,783,840 |
| Total | 84 | $2,254,800 | $1,783,840 |
Summary of Decisions 2008
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 68 | $1,554,700 | $1,315,517 |
| Health and Safety in Employment Regulations 1995 | 1 | $2,000 | 0 |
| Total | 69 | $1,556,700 | $1,315,517 |
Summary of Decisions 2007
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 87 | $1,140,900 | $831,450 |
| Health and Safety in Employment (Pressure Equipment, Cranes & Passenger Ropeways) Regulations 1999 | 1 | $10,000 | 0 |
| Total | 88 | $1,150,900 | $831,450 |
Summary of Decisions 2006
| Legislation | Total charges convicted | Fines | Reparations |
|---|---|---|---|
| Health and Safety in Employment Act 1992 | 93 | $533,650 | $872,530 |
| Health and Safety in Employment Regulations 1995 | 6 | $24,500 | $8,500 |
| Total | 99 | $558,150 | $881,030 |

