Department of Labour logo for printing

Department of Labour Health and Safety Prosecutions

Health and Safety in Employment Act 1992

Statistics on Section Breaches - Number of prosecutions and fine levels - to 30 June 2007

(Set page to landscape for best printing results)

For Breach of Section Prosecutions Number of Convicted and Fined Highest Fine Lowest Fines Total Fines ($) Average Fine Average Reparation Average Penalty
6 1,398 1,093 $225,000 $200 $7,285,825 $6,809 $11,474 $8,734
7 204 89 $20,000 $100 $312,400 $3,550 $3,000 $3,578
8 4 1 $6,500 $6,500 $6,500 $6,500 - $6,500
9 2 - - - - - - -
10 42 17 $5,000 $250 $44,250 $2,603 - $2,603
12 58 24 $12,500 $500 $54,850 $2,385 $5,000 $2,494
13 296 140 $20,000 $130 $572,630 $4,120 $6,063 $4,437
15 143 88 $50,000 $500 $530,800 $6,172 $17,135 $9,147
16 272 169 $40,000 $200 $920,350 $5,646 $11,928 $7,140
17 50 34 $15,000 $100 $80,300 $2,433 $3,798 $2,585
18 270 153 $25,000 $300 $818,350 $5,384 $12,222 $8,145
18A 5 4 $35,000 $5,000 $60,500 $15,125 $19,772 $25,011
19 183 105 $9,000 $150 $122,750 $1,180 $2,852 $1,359
25 175 86 $5,000 $100 $107,500 $1,280 $1,150 $1,277
26 95 39 $6,500 $200 $55,200 $1,453 $1,500 $1,454
39 34 25 $3,000 $150 $28,850 $1,154 - $1,154
42 2 - - - - - - -
43 21 11 $10,000 $250 $40,000 $3,636 - $3,636
48 17 7 $5,000 $500 $8,350 $1,193 - $1,193
56 2 - - - - - - -
Total 3,273 2,085 $225,000 $100 $11,049,405 $5,403 $11,377 $6,920