Department of Labour Health and Safety Quad Bike statistics
This page provides data on up to date and historical quad bike fatalities per region.
These statistics will be updated every two months – the next update will be 31 May 2012.
| Region | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012* | Total |
|---|---|---|---|---|---|---|---|---|
| Northland | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Auckland | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| Bay of Plenty | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Waikato | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| Hawke's Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taranaki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Manawatu-Whanganui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wellington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Canterbury | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| West Coast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Otago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Southland | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 3 | 4 | 7 | 5 | 5 | 4 | 0 | 28 |
2011 figures are provisional and subject to change. * 2012 figures are as at 12 March 2012. These figures are provisional and subject to change.
The statistics show the number of ‘Quad Bike’ fatalities, notified to the Department of Labour under the Health and Safety in Employment (HSE) Act 1992. The statistics do not include fatalities in the Maritime or Aviation sectors or due to work-related crashes on the road as these are investigated by Maritime New Zealand, the Civil Aviation Authority and the NZ Police respectively.

